Fundamentals - Cash Flow

Fundamentals - Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 168.63 73.73 48.13 37.59 52.18
Depreciation – Supplemental 76.66 67.54 74.14 74.77 54.43
Depreciation/Depletion 76.66 67.54 74.14 74.77 54.43
Deferred Taxes 8.22 -3.20 -3.28 7.16 6.58
Unusual Items -6.49 -2.70 0.84 -2.79 -0.07
Equity in Net Earnings (Loss) 2.62 1.16 2.73 0.62 3.24
Other Non-Cash Items 40.53 33.02 33.78 33.70 3.03
Non-Cash Items 36.66 31.48 37.34 31.53 6.20
Accounts Receivable -16.27 -92.97 -58.09 21.80 -26.47
Prepaid Expenses 4.70 -7.07 -0.54 -2.23 2.51
Accrued Expenses -27.99 -24.65 -26.65 -29.06
Payable/Accrued -37.52 36.64 26.73 -13.79 -2.14
Other Liabilities 0.32 1.79 1.55 0.27 1.61
Changes in Working Capital -76.76 -86.27 -57.00 -23.01 -24.48
Cash from Operating Activities 213.41 83.28 99.34 128.04 94.90
Purchase of Fixed Assets -117.10 -38.84 -90.71 -79.75 -66.59
Capital Expenditures -117.10 -38.84 -90.71 -79.75 -66.59
Acquisition of Business -- -1.30 -75.96 -173.60
Sale of Fixed Assets 14.28 5.61 4.19 11.15 3.90
Sale/Maturity of Investment -- 0.12 1.62 1.60 5.73
Purchase of Investments -0.93 -0.11 -0.36 -0.09 -1.23
Other Investing Cash Flow 2.58
Other Investing Cash Flow Items, Total 13.36 5.61 4.16 -63.31 -162.61
Cash from Investing Activities -103.74 -33.23 -86.56 -143.06 -229.20
Other Financing Cash Flow -4.42 -0.05 -3.14
Financing Cash Flow Items -4.42 -0.05 -3.14
Cash Dividends Paid - Common -13.94 -11.31 -5.73 -15.04 -10.93
Total Cash Dividends Paid -13.94 -11.31 -5.73 -15.04 -10.93
Repurchase/Retirement of Common -14.32 -5.14 -24.79 -0.93
Common Stock, Net -14.32 -5.14 -24.79 -0.93
Issuance (Retirement) of Stock, Net -14.32 -5.14 -24.79 -0.93
Long Term Debt Issued 783.63 424.45 459.62 435.95 743.74
Long Term Debt Reduction -829.19 -457.70 -457.91 -379.38 -589.92
Long Term Debt, Net -45.56 -33.25 1.71 56.57 153.82
Total Debt Issued -- 0.26
Issuance (Retirement) of Debt, Net -45.56 -33.25 1.97 56.57 153.82
Cash from Financing Activities -78.24 -44.56 -8.95 16.75 138.83
Foreign Exchange Effects 1.83 -0.32 -2.79 0.28 -0.47
Net Change in Cash 33.25 5.17 1.04 2.00 4.06
Net Cash - Beginning Balance 13.93 8.76 7.73 5.73 1.67
Net Cash - Ending Balance 47.18 13.93 8.76 7.73 5.73
Cash Interest Paid 14.33 11.22 14.04 16.35 13.32
Cash Taxes Paid 40.89 36.17 3.78 12.46 4.79
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv