Historical Price Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $26.88 | 18,744 | 1:1 | $26.93 | $27.15 | $26.72 |
April 6, 2021 | $26.75 | 19,361 | 1:1 | $26.79 | $26.92 | $26.51 |
April 7, 2021 | $26.30 | 41,789 | 1:1 | $26.72 | $27.03 | $25.95 |
April 8, 2021 | $26.32 | 44,746 | 1:1 | $26.30 | $26.44 | $25.89 |
April 9, 2021 | $26.67 | 25,198 | 1:1 | $26.35 | $26.97 | $26.35 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.