Fundamentals - Trading Statistics
Price & Volume
Recent Price | $25.02 |
Trade Date | 3/3/21 |
52 Week High | $25.62 |
52 Week Low | $11.02 |
5 Day Price Percent Change (%) | 3.35% |
4 Week Price Percent Change (%) | 13.42% |
26 Week Price Percent Change (%) | 10.27% |
52 Week Price Percent Change (%) | 66.58% |
Volume (3 Month Average) (Mil) | 1.25 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 1.63 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv