Fundamentals - Trading Statistics
Price & Volume
Recent Price | $39.22 |
Trade Date | 8/12/22 |
52 Week High | $40.76 |
52 Week Low | $15.86 |
5 Day Price Percent Change (%) | 12.06% |
4 Week Price Percent Change (%) | 53.62% |
26 Week Price Percent Change (%) | 117.65% |
52 Week Price Percent Change (%) | 78.35% |
Volume (3 Month Average) (Mil) | 1.70 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv