Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,750.98 |
EBIT (Mil) (FY) | $102.96 |
EBIT (Mil) (MRQ) | $57.85 |
EBIT (Mil) (TTM) | $129.65 |
EBITDA (Mil) (FY) | $170.46 |
EBITDA (Mil) (MRQ) | $74.08 |
EBITDA (Mil) (TTM) | $194.33 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $73.73 |
Net Income Including Extraordinary Items (Mil) (FY) | $73.73 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.74 |
Diluted EPS Including Extraordinary Items (FY) | $2.74 |
Dividends
Yield (%) | 1.55 |
Dividend Record Date | 6/6/22 |
Dividend Rate | 0.42 |
Ratios
Price to Revenue (TTM) | $0.39 |
Price to Revenue (MRQ) | $0.34 |
Price to Revenue (FY) | $0.41 |
Price To Cash Flow (TTM) | $4.53 |
Price to Cash Flow (MRQ) | $3.08 |
Price to Cash Flow (FY) | $5.09 |
Price to Book (MRQ) | $2.17 |
Price to Book (FY) | $2.42 |
Total Debt to Equity (MRQ) (%) | 120.37% |
Total Debt to Equity (FY) (%) | 141.41% |
Current Ratio (MRQ) | $1.34 |
Current Ratio (FY) | $1.35 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.45% |
5-Year Annual Revenue Growth Rate (%) | 10.30% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv