Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,512.00 |
EBIT (Mil) (FY) | $95.37 |
EBIT (Mil) (MRQ) | $22.06 |
EBIT (Mil) (TTM) | $72.31 |
EBITDA (Mil) (FY) | $170.07 |
EBITDA (Mil) (MRQ) | $38.96 |
EBITDA (Mil) (TTM) | $148.88 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $37.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $37.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.34 |
Diluted EPS Including Extraordinary Items (FY) | $1.34 |
Dividends
Yield (%) | 1.81 |
Dividend Record Date | 12/7/20 |
Dividend Rate | 0.42% |
Ratios
Price to Revenue (TTM) | $0.45 |
Price to Revenue (MRQ) | $0.43 |
Price to Revenue (FY) | $0.41 |
Price To Cash Flow (TTM) | $5.34 |
Price to Cash Flow (MRQ) | $5.12 |
Price to Cash Flow (FY) | $5.58 |
Price to Book (MRQ) | $2.75 |
Price to Book (FY) | $3.09 |
Total Debt to Equity (MRQ) (%) | 204.98% |
Total Debt to Equity (FY) (%) | 222.99% |
Current Ratio (MRQ) | $1.15 |
Current Ratio (FY) | $1.08 |
Growth
5-Year Annual Dividend Growth Rate (%) | 13.40% |
5-Year Annual Revenue Growth Rate (%) | 4.88% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv