Fundamentals - Balance Sheet

Fundamentals - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Update)
Cash & Equivalents 47.18 13.93 8.76 7.73 5.73
Short Term Investments 10.00 8.03 6.53 9.37 9.33
Cash and Short Term Investments 57.18 21.96 15.30 17.10 15.06
Accounts Receivable - Trade, Gross 365.03 349.24 264.29 213.08 217.76
Provision for Doubtful Accounts -14.31 -7.84 -5.14 -2.55 -1.77
Accounts Receivable - Trade, Net 351.56 343.42 259.15 210.53 215.99
Receivables - Other 26.12 27.13 23.65 20.77 24.38
Total Receivables, Net 377.68 370.55 282.80 231.30 240.37
Inventories - Finished Goods 8.32 10.63 6.89 5.78 0.00
Inventories - Raw Materials 3.04 3.48 1.38 1.39 0.00
Total Inventory 11.36 14.10 8.28 7.16 0.00
Prepaid Expenses 13.43 14.08 15.15 16.28 19.83
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 459.65 420.70 321.52 271.84 275.26
Land/Improvements - Gross 175.87 179.87 152.83 129.82 128.81
Machinery/Equipment - Gross 434.28 374.94 376.22 363.78 293.23
Construction in Progress - Gross 4.99 1.85 24.66 0.10 7.96
Other Property/Plant/Equipment - Gross 227.97 228.61 207.69 210.84 104.56
Property/Plant/Equipment, Total - Gross 843.12 785.28 761.40 704.53 534.55
Accumulated Depreciation, Total -352.23 -333.83 -298.79 -270.06 -231.32
Property/Plant/Equipment, Total - Net 490.89 451.44 462.62 434.47 303.23
Goodwill, Net 170.73 170.73 170.73 168.45 145.15
Intangibles - Gross 195.81 195.81 195.81 194.48 176.40
Accumulated Intangible Amortization -121.84 -107.46 -93.57 -78.37 -62.62
Intangibles, Net 73.97 88.35 102.24 116.11 113.78
Deferred Income Tax - Long Term Asset 1.39 2.06 2.16 1.46 2.55
Other Long Term Assets 7.05 4.22 3.79 3.10 3.18
Other Long Term Assets, Total 8.44 6.28 5.94 4.56 5.73
Total Assets 1,203.68 1,137.49 1,063.05 995.44 843.15
Accounts Payable 87.14 117.84 97.92 91.91 92.02
Accrued Expenses 71.33 68.19 61.51 61.15 25.13
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 65.30 61.16 59.71 59.48 51.90
Income Taxes Payable 11.93 4.32 11.56 0.00 2.68
Other Payables 51.20 61.20 42.12 37.88 49.44
Other Current liabilities, Total 63.13 65.52 53.67 37.88 52.12
Total Current Liabilities 286.90 312.71 272.81 250.42 221.17
Long Term Debt 313.20 366.19 400.41 398.14 348.55
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 313.20 366.19 400.41 398.14 348.55
Total Debt 378.50 427.35 460.12 457.61 400.45
Deferred Income Tax - Long Term Liability 69.59 61.25 64.43 65.69 59.23
Deferred Income Tax 69.59 61.25 64.43 65.69 59.23
Other Long Term Liabilities 87.07 95.13 85.84 75.97 4.90
Other Liabilities, Total 87.07 95.13 85.84 75.97 4.90
Total Liabilities 756.75 835.28 823.48 790.22 633.85
Common Stock 31.00 30.99 30.98 30.97 30.97
Common Stock, Total 31.00 30.99 30.98 30.97 30.97
Additional Paid-In Capital 4.85 4.64 4.48 4.30 4.23
Retained Earnings (Accumulated Deficit) 513.59 356.07 293.64 251.20 231.53
Treasury Stock - Common -96.71 -82.39 -82.39 -77.25 -52.46
Unrealized Gain (Loss) 2.16 -0.18 -0.48 -0.11 0.30
Cumulative Translation Adjustment -7.96 -6.93 -6.67 -3.91 -5.26
Other Equity, Total -7.96 -6.93 -6.67 -3.91 -5.26
Total Equity 446.93 302.21 239.57 205.22 209.30
Total Liabilities & Shareholders' Equity 1,203.68 1,137.49 1,063.05 995.44 843.15
Shares Outstanding – Common Stock Primary Issue 26.28 26.92 26.91 27.28 28.38
Total Common Shares Outstanding 26.28 26.92 26.91 27.28 28.38
Treasury Shares – Common Primary Issue 4.72 4.07 4.07 3.69 2.59
Employees 8,646.00 8,004.00 6,187.00 6,541.00 6,335.00
Number of Common Shareholders 40.00 30.00 18.00 14.00 9.00
Accumulated Intangible Amortization 121.84 107.46 93.57 78.37 62.62
Total Current Assets less Inventory 448.29 406.59 313.25 264.68 275.26
Quick Ratio 1.56 1.30 1.15 1.06 1.24
Current Ratio 1.60 1.35 1.18 1.09 1.24
Net Debt 321.32 405.39 444.82 440.52 385.39
Tangible Book Value 202.23 43.13 -33.39 -79.35 -49.63
Tangible Book Value per Share 7.70 1.60 -1.24 -2.91 -1.75
Total Long Term Debt, Supplemental 382.88 428.44 461.69 0.00 403.16
Long Term Debt Maturing within 1 Year 66.06 61.64 60.19 0.00 52.49
Long Term Debt Maturing in Year 2 61.26 307.49 58.66 0.00 57.25
Long Term Debt Maturing in Year 3 50.93 28.15 292.44 0.00 41.42
Long Term Debt Maturing in Year 4 47.07 16.31 24.95 0.00 37.47
Long Term Debt Maturing in Year 5 84.50 7.83 12.99 0.00 198.13
Long Term Debt Maturing in 2-3 Years 112.19 335.63 351.10 0.00 98.67
Long Term Debt Maturing in 4-5 Years 131.57 24.14 37.93 0.00 235.59
Long Term Debt Maturing in Year 6 & Beyond 73.06 7.03 12.47 0.00 16.40
Interest Costs 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 105.83 110.55 100.01 0.00 59.38
Operating Lease Payments Due in Year 1 33.02 29.65 27.28 0.00 21.97
Operating Lease Payments Due in Year 2 28.83 27.03 22.02 0.00 13.31
Operating Lease Payments Due in Year 3 24.34 23.85 18.38 0.00 8.15
Operating Lease Payments Due in Year 4 18.57 20.00 16.21 0.00 4.03
Operating Lease Payments Due in Year 5 8.65 15.13 13.64 0.00 3.59
Operating Lease Payments Due in 2-3 Years 53.16 50.88 40.40 0.00 21.46
Operating Lease Payments Due in 4-5 Years 27.22 35.13 29.85 0.00 7.62
Standardized Operating Lease Payments Due in Year 6 and Beyond -7.58 -5.11 2.48 0.00 8.33
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv