Fundamentals - Trading Statistics
Price & Volume
Recent Price | $24.74 |
Trade Date | 11/30/23 |
52 Week High | $45.00 |
52 Week Low | $20.85 |
5 Day Price Percent Change (%) | 1.02% |
4 Week Price Percent Change (%) | 8.65% |
26 Week Price Percent Change (%) | -9.08% |
52 Week Price Percent Change (%) | -34.84% |
Volume (3 Month Average) (Mil) | 0.56 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv