Fundamentals - Income Statement

Fundamentals - Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 2,015.46 1,750.98 1,391.08 1,512.00 1,461.71
Revenue 2,015.46 1,750.98 1,391.08 1,512.00 1,461.71
Total Revenue 2,015.46 1,750.98 1,391.08 1,512.00 1,461.71
Cost of Revenue 1,370.07 1,281.43 1,011.76 1,091.32 1,070.67
Cost of Revenue, Total 1,370.07 1,281.43 1,011.76 1,091.32 1,070.67
Gross Profit 645.38 469.55 379.32 420.68 391.04
Selling/General/Administrative Expense 150.85 149.66 113.77 159.76 130.08
Selling/General/Administrative Expenses, Total 150.85 149.66 113.77 159.76 130.08
Depreciation 76.66 67.54 74.14 74.77 54.43
Depreciation/Amortization 76.66 67.54 74.14 74.77 54.43
Litigation -3.00 0.10 -- -- --
Other Unusual Expense (Income) -- 18.90 -- -- --
Unusual Expense (Income) -3.00 19.00 -- -- --
Other Operating Expense 177.44 149.39 111.06 120.77 122.74
Other, Net -- -- -- -- --
Other Operating Expenses, Total 177.44 149.39 111.06 120.77 122.74
Total Operating Expense 1,772.02 1,667.02 1,310.72 1,446.62 1,377.91
Operating Income 243.44 83.96 80.36 65.38 83.79
Interest Expense - Non-Operating -16.29 -11.64 -14.63 -17.09 -14.67
Interest Expense, Net Non-Operating -16.29 -11.64 -14.63 -17.09 -14.67
Interest Income, Non-Operating 0.13 0.04 0.05 0.07 0.08
Investment Income, Non-Operating 1.04 1.48 -- -- --
Interest/Investment Income, Non-Operating 1.18 1.52 0.05 0.07 0.08
Interest Income (Expense), Net-Non-Operating, Total -15.11 -10.12 -14.58 -17.01 -14.59
Other Non-Operating Income (Expense) -2.90 24.75 -1.87 1.82 0.19
Other, Net -2.90 24.75 -1.87 1.82 0.19
Net Income Before Taxes 225.42 98.58 63.91 50.19 69.39
Income Tax – Total 56.79 24.85 15.78 12.60 17.21
Income After Tax 168.63 73.73 48.13 37.59 52.18
Net Income Before Extraordinary Items 168.63 73.73 48.13 37.59 52.18
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 168.63 73.73 48.13 37.59 52.18
Income Available to Common Excluding Extraordinary Items 168.63 73.73 48.13 37.59 52.18
Income Available to Common Stocks Including Extraordinary Items 168.63 73.73 48.13 37.59 52.18
Basic Weighted Average Shares 26.47 26.92 27.00 28.07 28.38
Basic EPS Excluding Extraordinary Items 6.37 2.74 1.78 1.34 1.84
Basic EPS Including Extraordinary Items 6.37 2.74 1.78 1.34 1.84
Diluted Net Income 168.63 73.73 48.13 37.59 52.18
Diluted Weighted Average Shares 26.49 26.93 27.00 28.07 28.39
Diluted EPS Excluding Extraordinary Items 6.37 2.74 1.78 1.34 1.84
Diluted EPS Including Extraordinary Items 6.37 2.74 1.78 1.34 1.84
DPS - Common Stock Primary Issue 0.42 0.42 0.32 0.53 0.39
Gross Dividends - Common Stock 11.11 11.31 5.69 17.91 10.93
Litigation Charge, Supplemental -- -- 0.00 29.99 9.00
Non-Recurring Items, Total -- -- 0.00 29.99 9.00
Total Special Items -3.00 19.00 0.00 29.99 9.00
Normalized Income Before Taxes 222.42 117.58 63.91 80.18 78.39
Effect of Special Items on Income Taxes -0.76 4.79 0.00 7.53 2.23
Income Taxes Excluding Impact of Special Items 56.03 29.64 15.78 20.13 19.44
Normalized Income After Taxes 166.39 87.94 48.13 60.05 58.95
Normalized Income Available to Common 166.39 87.94 48.13 60.05 58.95
Basic Normalized EPS 6.29 3.27 1.78 2.14 2.08
Diluted Normalized EPS 6.28 3.27 1.78 2.14 2.08
Amortization of Intangibles, Supplemental 14.40 13.90 15.20 15.70 5.70
Depreciation, Supplemental 62.30 53.60 58.90 59.00 48.70
Interest Expense, Supplemental 16.29 11.64 14.63 17.09 14.67
Rental Expense, Supplemental 34.95 32.76 33.99 41.64 22.60
Stock-Based Compensation, Supplemental 0.22 0.16 0.20 0.07 0.41
Audit-Related Fees, Supplemental 0.60 0.58 0.73 0.72 0.66
Audit-Related Fees 0.05 0.07 0.01 0.06 0.01
Tax Fees, Supplemental 0.00 0.00 0.10 0.32 0.26
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 0.00
Gross Margin 32.02 26.82 27.27 27.82 26.75
Operating Margin 12.08 4.80 5.78 4.32 5.73
Pretax Margin 11.18 5.63 4.59 3.32 4.75
Effective Tax Rate 25.19 25.21 24.69 25.11 24.80
Net Profit Margin 8.37 4.21 3.46 2.49 3.57
Normalized EBIT 240.44 102.96 80.36 95.37 92.79
Normalized EBITDA 317.14 170.46 154.46 170.07 147.19
Current Tax - Domestic 33.88 24.39 14.45 2.77 7.27
Current Tax - Foreign 0.35 0.00 0.86 0.29 0.43
Current Tax - Local 14.28 3.60 3.69 2.45 3.56
Current Tax - Total 48.51 28.00 19.00 5.52 11.25
Deferred Tax - Domestic 11.53 -4.23 -2.22 6.39 5.87
Deferred Tax - Foreign 0.80 0.10 -0.91 1.13 0.94
Deferred Tax - Local -4.06 0.98 -0.10 -0.44 -0.86
Deferred Tax - Total 8.28 -3.15 -3.23 7.08 5.96
Income Tax - Total 56.79 24.85 15.78 12.60 17.21
Other Pension, Net - Domestic -- -- -- -- --
Domestic Pension Plan Expense -- -- -- -- --
Defined Contribution Expense - Domestic 1.00 0.70 0.70 0.70 0.60
Defined Contribution Expense - Foreign 0.04 0.03 -- -- --
Total Pension Expense 1.04 0.73 0.70 0.70 0.60
Total Plan Other Expense -- -- -- -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv