Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,015.46 |
EBIT (Mil) (FY) | $240.44 |
EBIT (Mil) (MRQ) | $36.40 |
EBIT (Mil) (TTM) | $192.53 |
EBITDA (Mil) (FY) | $317.13 |
EBITDA (Mil) (MRQ) | $55.55 |
EBITDA (Mil) (TTM) | $263.57 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $168.63 |
Net Income Including Extraordinary Items (Mil) (FY) | $168.63 |
Diluted EPS Excluding Extraordinary Items (FY) | $6.37 |
Diluted EPS Including Extraordinary Items (FY) | $6.37 |
Dividends
Yield (%) | 1.72 |
Dividend Record Date | 9/4/23 |
Dividend Rate | 0.42 |
Ratios
Price to Revenue (TTM) | $0.35 |
Price to Revenue (MRQ) | $0.39 |
Price to Revenue (FY) | $0.32 |
Price To Cash Flow (TTM) | $3.18 |
Price to Cash Flow (MRQ) | $3.74 |
Price to Cash Flow (FY) | $2.61 |
Price to Book (MRQ) | $1.31 |
Price to Book (FY) | $1.43 |
Total Debt to Equity (MRQ) (%) | 77.25% |
Total Debt to Equity (FY) (%) | 84.69% |
Current Ratio (MRQ) | $1.56 |
Current Ratio (FY) | $1.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.45% |
5-Year Annual Revenue Growth Rate (%) | 10.62% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv