Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $1,558.40 |
| EBIT (Mil) (FY) | $60.06 |
| EBIT (Mil) (MRQ) | $17.49 |
| EBIT (Mil) (TTM) | $60.06 |
| EBITDA (Mil) (FY) | $206.36 |
| EBITDA (Mil) (MRQ) | $56.60 |
| EBITDA (Mil) (TTM) | $206.36 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-99.87 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-99.87 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-3.79 |
| Diluted EPS Including Extraordinary Items (FY) | $-3.79 |
Dividends
| Yield (%) | 1.98 |
| Dividend Record Date | 3/23/26 |
| Dividend Rate | 0.42 |
Ratios
| Price to Revenue (TTM) | $0.36 |
| Price to Revenue (MRQ) | $0.36 |
| Price to Revenue (FY) | $0.36 |
| Price To Cash Flow (TTM) | $12.05 |
| Price to Cash Flow (MRQ) | $3.26 |
| Price to Cash Flow (FY) | $12.05 |
| Price to Book (MRQ) | $1.03 |
| Price to Book (FY) | $1.03 |
| Total Debt to Equity (MRQ) (%) | 147.60% |
| Total Debt to Equity (FY) (%) | 147.60% |
| Current Ratio (MRQ) | $1.20 |
| Current Ratio (FY) | $1.20 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 14.87% |
| 5-Year Annual Revenue Growth Rate (%) | 2.30% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG