Fundamentals - Trading Statistics
Price & Volume
Recent Price | $44.29 |
Trade Date | 1/21/25 |
52 Week High | $53.29 |
52 Week Low | $28.00 |
5 Day Price Percent Change (%) | 6.08% |
4 Week Price Percent Change (%) | -6.07% |
26 Week Price Percent Change (%) | -0.47% |
52 Week Price Percent Change (%) | 44.64% |
Volume (3 Month Average) (Mil) | 0.94 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.91 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG