Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Last Actual (FY0): 3.53
FY0 End Date: Dec 23
Ind. Annual Div: 0.42
Hist (5 Yr) Growth %: 13.95
Yield (%): 0.91

Analyst Forecasts - Earnings Per Share

Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 4.63 4.63 4.63 4.63 1 -- -- --
Annual Dec 24 5.09 5.09 5.09 5.09 1 -- -- --
Quarterly Mar 25 1.04 1.04 1.04 1.04 1 -- -- --
Quarterly Jun 25 1.25 1.25 1.25 1.25 1 -- -- --
Quarterly Sep 25 1.26 1.26 1.26 1.26 1 -- -- --
Quarterly Dec 24 0.93 0.93 0.93 0.93 1 -- -- --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual Dec 23 3.53 3.43 2.92
Annual Dec 22 6.37 6.45 -1.26
Annual Dec 21 2.74 2.64 3.79
Quarterly Sep 24 1.15 1.18 -2.54
Quarterly Jun 24 1.17 1.14 2.63
Quarterly Mar 24 1.99 0.73 172.60
Quarterly Dec 23 0.81 0.71 14.08

Source: LSEG